Products: Bird Model 4030 PEAK POWER RETROFIT KIT 4300-400 Portable Wattmeter
Plug-in element version of Model 4041 Field Strength Meter. Fits Bird wattmeter models 4314B, 43, 43P, 4305, 4410A. Wattmeter display shows signal strength.
- Power Range - 100 mW to 10 kW using Bird Plug-in Elements. *
- Frequency Range - 450 kHz to 2.7 GHz (depending on element)
- Accuracy - CW Mode: ±5% full scale, Peak mode: ±8% full scale
- Modulation - Normal voice audio; or Peak Mode) Rectangular Pulses
- Duty cycle: 2% (min),
- Repetition rate: 100 pps (min),
- Pulse width: 200 µs (min)
- Battery Life - 48 hours typical
- Weight - Adds 1 lb. to Model 43
FIELD-STRENGTH ELEMENT AND METER MODELS 4030, 4041
Self-contained field strength meter for testing of handi-talkies. Can also be used to locate active transmitters or tripped ELTs.
| 4030 | 4041 | |
|---|---|---|
| Frequency Range | 1 to 1000 MHz | 1 to 1000 MHz |
| Dynamic Range | 30 dB min. | 30 dB min. |
| Typical Sensitivity | Full Scale deflection at 8 ft. (2 1/2 m) from a 1 W source broadcasting (2 1/2 m) at 150 MHz through a quarter wave antenna | Full Scale deflection at 8 ft. (2 1/2 m) from a 1 W source broadcasting (2 1/2 m) at 150 MHz through a quarter wave antenna |
| Output Characteristics | Compatible with 30 µA meter instruments (Models 43, 43P, 4305A, 4314B, 4410, 4430, 4431, 4521, 4522, 4526, 4527) | -- |
| Battery Life | 100 hours min. | 200 hours min. |
| Battery Type | Three, 3V Lithium Manganese Dioxide, cells (Duracell DL2032 or equivalent) | One, 9V alkaline, "Transistor" (NEDA No. 1604A) |
| Ambient Temp Range | 0°C to +50°C | 0°C to +50°C |
| Nominal Size | -- | (w/o antenna) 4 3/8" L x 2 1&Mac218;4" W 1 15/16" D, (111 mm x 57 mm x 49 mm) |
| Weight (includes batteries) | 3 oz. | 10 oz. (283 g) |
